Friday, February 10, 2012

grades so far for the first marking period

Class: 2011-12 T4, Graphic Arts and Design, Section 8

Class Average Statistics
High 94.64%
Low 0%
Mean 60.92%
Median 71.09%
Rank Student ID Average
1 204053417 94.64%
2 274958792 81.25%
2 270774722 81.25%
2 202912291 81.25%
2 274291798 81.25%
6 270655830 79.43%
6 226744522 79.43%
8 268954112 77.6%
9 203053947 71.09%
9 274560002 71.09%
11 203968433 70.31%
12 204095988 69.69%
13 271017287 56.51%
14 274752419 46.35%
15 271121899 45.31%
16 268953981 10.16%
17 274562255 0%
17 265371120 0%
Count: 18

 
Andrew Drozd
(860)655-4237
MisterDrozd.com

--
Mr Drozd
MisterDrozd.com

8th Period photos
baseball field photos
field trip 1 photos
field trip 2 photos
AUP building
Comic Photos

No comments:

Post a Comment