Wednesday, February 1, 2012

Grades after the first two days of the spring semester

Rank Student ID Average
1 203053947 97.5%
1 274958792 97.5%
1 270774722 97.5%
1 274560002 97.5%
1 202912291 97.5%
1 226744522 97.5%
1 268954112 97.5%
1 274291798 97.5%
1 204053417 97.5%
10 271017287 93.75%
10 204095988 93.75%
12 270655830 88.75%
13 271121899 48.75%
14 203968433 45%
14 274752419 45%
16 268953981 0%
16 274562255 0%
16 265371120 0%
Count: 18

No comments:

Post a Comment