Monday, May 14, 2012

Grades for the first week of MP3

Class Average Statistics
High 97.5%
Low 0%
Mean 69.85%
Median 90.86%
Rank Student ID Average
1 203053947 97.5%
1 274958792 97.5%
1 204095988 97.5%
1 202912291 97.5%
1 226744522 97.5%
1 274291798 97.5%
7 274560002 96.33%
8 204053417 93.52%
9 270655830 88.2%
10 270774722 75.7%
11 203968433 60.94%
12 268953981 59.77%
13 271017287 30.47%
14 268954112 15.23%
15 274562255 12.5%
16 271121899 0%
Count: 16

--
Mr Drozd
MisterDrozd.com

Blog:
8th Period photos
baseball field photos
field trip 1 photos
field trip 2 photos
AUP building
Comic Photos

No comments:

Post a Comment